Book your tickets for our gala concert on Sunday at 2pm! Overall award winners have been invited to participate.
Please book through THIS LINK
WOODWIND
Trophy | Class | Name |
LODDON CUP | W27 Beginner | Alyssa Marianos |
JANE CLEAVER CUP | W1 Grade 1 | Bethany Lynch |
OOH MAMA CUP | W2 Grade 2 | Shared x 2 Zulal Ozkan, Isabella Salsi |
CLIVE EVANS CUP | W3 Grade 3 | Ruby Ashbrook |
MUM (UK) CUP | W4 Grade 4 | Oisin Mullally |
ALAN HARPLEY CUP | W5 Grade 5 | Kaitlyn Hand |
CLIVE RICHARDS TROPHY | W6 Grade 6 | Nick Crowdy |
SAM GILL AWARD | W7 Grade 7 | Lucy Curtis |
FESTIVAL CUP (large) | W8 Grade 8 | Emma Pearce |
SUZI HOPPTON AWARD | W9 Mini challenge | Matilda Ruane |
ROSLYN JONES TROPHY | W10 Junior challenge | Shared x 2 Xavier Van de Heuvel, Emily Powell |
JACQUELINE FRITH CUP | W11 Intermediate challenge | Lucy Curtis |
COSGRAVE CUP | W12 Senior Challenge | Hannah Crowdy |
JUNIOR RECITAL TROPHY | W14 Junior Recital | Gracie Driscoll |
THE LOVEGROVE CUP | W15 Senior Recital class | Emma Pearce |
LUDFORD TROPHY | W16 Open Recital | Hannah Lindsey-Clark |
DIANE FULLER TROPHY | W13 Adult Class | Shared x 2 Jessica Gill, Hannah Lindsey-Clark |
SONATA CUP | W18 Sonata Class | Jessica Gill |
HANNAH LINDSEY-CLARK TROPHY | W17 Unaccompanied Class | Jessica Gill |
PERFORMANCE FROM MEMORY CUP | W20 Performance from memory | Emma Pearce |
JONES JUNIOR ENSEMBLE CUP | Junior Ensembles < Grade 4 | Alyssa & Katerina Marianos |
NORTH HANTS ENSEMBLE CUP | Woodwind Ensembles > Grade 5 | Shared x 2 Evie / Bethany Lynch & Luisa / Isabella Salsi |
PAUL HARRIS CUP | Open ensembles | Hannah Crowdy |
OVERALL WOODWIND CUP | | Shared x 3 Hannah Crowdy, Jessica Gill, Hannah Lindsey- Clark |
SPEECH AND DRAMA
Trophy | Class | Name |
BMAF POETRY CUP | SP/D 1 | Kesia White |
TERESA KERRY CUP | SP/D 2 | Bella Jwan Sami |
GEORGE STONES CUP | SP/D 3 | Hattie Wisbey |
ANGELA HOLMES CUP | SP/D 4/5 | Hannah Wood |
MORGO CUP | SP/D 18/19 | Benjamin Salter |
MARGRET GARLAND CUP | SP/D 28 | |
FESTIVAL STARTERS CUP | SP/D 30/32 | Ellie Hargrave |
BMAF FESTIVAL CUP | SP/D 45/46 | Alexander Kotecki-King |
DORA EDLINGTON CUP | SP/D 47/48 | Jessica Davies |
ANGELA HOLMES SHEILD | SP/D 51/52 | Thea Maplethorpe/Hannah Wood |
SISTER MARY AQUINAS CUP | SP/D 60 | Matilda Barribal |
DON ALCOCK TROPHY | SP/D 61 | Hannah Wood |
MORGO TROPHY | SP/D 62 | Cieran Carr |
THE BRISTOL CUP | SP/D 69/70 | Olivia Mcdonald |
THE FESTICAL PLAQUE | SP/D 67/68 | Hattie Wisbey |
ST. MICHAEL’S CUP | SP/D 73/74 | Rose Clowes/Hattie Wisbey |
ROGER MORRIS CUP | Higest Mark | Hattie Wisbey |
THEATRE TRUST AWARD | Adjudicator’s Choice | Hannah Wood |
BRASS
Trophy | Class | Name |
WELTON CUP | B1 Solo 11 Years and Under | Michaela Jones, Anabelle Grant-Jones |
HOLMAN CUP | B2 Solo 12-14 Years | Charlotte Jackson |
THE ADAM SHIELD | B3 Solo 16-18 Years | Sophie Richards |
ODIHAM CUP | B4 Up to Grade 3 | Winston Riddalls, Jack Grant-Jones |
MARGRET PICKEN SHIELD | B5 Grades 4-5 | Annabelle Grant-Jones |
ANTHONY WYTHE | B6 Bgrades 6-8 | Sophie Richards |
STEADMAN CUP | Overall Brass Winner | Sophie Richards |
STRINGS
Trophy | Class | Name |
| ST23 | Haiyue (Frank) Tang |
| ST31 | Anne Collard |
DAVID GEDDES CUP | ST6 | Zhi-yi Tong |
| ST7 | Anisha Prabhu |
| ST18 | Anne Collard |
BEGINNER SHIELD | ST5 | Zhi-yi Tong |
WESTON JUNIOR CUP | ST19 | Anisha Prabhu |
| ST20 | Haoming (Kevin) Tang |
| ST21 | Meghana Ravi |
PHILIP BROWN VIOLINS JUNIOR CUP | ST22 | Priscilla Ho |
PLAQUE | ST35 | Kathryn Ambrose |
PLAQUE | ST36 | Anne Collard |
HARP SALVER No.1 | ST59 | Priscilla Ho |
FOLK MUSIC TROPHY | ST56 | Jamie Reid |
PLAQUE | ST64 | William Laborde |
PLAQUES | ST67 | Archie & Toby Waite |
| ST11 | Ziyan (Natalie) Zhang |
PHILIP BROWN VIOLINS SENIOR SHIELD | ST21 | Katie Ho |
PHILIP BROWN VIOLINS SENIOR CUP | ST26 | Abby Turnbull |
| ST27 | Zhi-yi Tong & Anisha Prabhu |
STEPHENSON SALVER | ST28 | Priscilla Ho |
| ST40 | Jia-Arn Yeung |
| ST41 | Nicholas Turnbull |
| ST42 | William Powell |
TRUDY CUP | ST44 | Fiona Turnbull |
| ST39 | Anne Collard |
PAUL DRAKE SALVER | ST48 | Chanson Quartet (Gralina Hoxha, Abby Turnbull, Rory Etherington & Carla Lee) |
| ST50 | Abby & Fiona Turnbull |
PHILIP BROWN VIOLINS FAMILY SALVER | ST55 | Samuel & Corissa Hunt |
PIANO
Trophy | Class | Name |
CLARE TAYLOR CUP | P1 | Tvisha Fogla |
| PB1 | Kacie Tripp |
CLARE TAYLOR CUP | P3 | Seb Noble |
CLARE TAYLOR CUP | P4 | Lucia Kraner |
CLARE TAYLOR CUP | P2 | Amelia Foote |
LYNETTE MOSS CUP | P6 | Hana Shuhood |
CLARE TAYLOR CUP | P5 | Priscilla Ho |
SM JUDGE CUP | P11 | James Tamilmani |
EDNA GLADYS COATEN CUP NO.1 | P12 | Haoming (Kevin) Tang |
EDNA GLADYS COATEN CUP NO.2 | P13 | Priscilla Ho |
BRANT OF CHINEHAM CUP | P14 | Tobias Banche |
MARY LEE CUP | P15 | Nengwei Zhang |
HANNAH LINDSEY-CLARK PIANO CUP | P7 | Yi-Ann Yeung |
MORRIS VAUGHAN CUP | P8 | Avaneesh Ramasubban |
MARY LEE CUP | P16 | Abi Crowdy |
PAUL GARLAND CUP | P17 | Asia Movsovic |
MIRIAM HARRISON BENKOVA CUP | P28 | Anne Collard |
BETTY McCORMICK CUP | P19 | Ian Roy |
| P24 | Ian Roy |
| P23 | Avaneesh Ramasubban |
| P51 | Miriam Harrison Benkova and Theo Harrison |
| P45 | Kraner – Dominik Kraner and Lucia Kraner |
| P41 | Skye Farren-Price |
STAPLETON CUP | P31 | Rafan Shuhood |
| P34 | Ian Roy |
| P42 | Polly Movsovic |
EM NORMAN CUP | P27 | Ian Roy |
JOAN BOYD CUP | P25 | Ian Roy |
MIRIAM HARRISON BENKOVA CUP | P30 | Ian Roy |
PATRICIA SMART SILVER SALVER | P26 | Ian Roy |
MIRIAM HARRISON BENKOVA CUP | P29 | Ian Roy |
FARLEIGH CUP | P35 | Nicholas Turnbull |
| P53 | Monica Traicu Perianu |
ALISON HEAL TROPHY | P36 | Avaneesh Ramasubban |
MIRANDA LEE CUP | P37 | Asia Movsovic |
| P39 | Ian Roy |
FESTIVAL CUP | P38 | Ian Roy |
SINGING
Trophy | Class | Name |
GRACE POWERS CUP | S1 | Cressida Morris |
SARAH MARTIN CUP | S2 | Lidia Maia |
MICHAEL HOWARD CUP | S4 | Oliver Bearman |
MARY GRACE CUP | S5 | Yi-Ann Yeung |
MAYORS AWARD | S6 | Benjamin Salter |
| S8 | Benjamin Salter |
AGATHA VASSALLO MEMORIAL TROPHY | S9 | Isabel Stanley |
| S10 | Benjamin Salter |
LOUIS GILVEAR CUP | S11 | Ruby Ashbrook |
| S13 | Ellie Hargrave |
VICTRIS CUP | S14 | Darcy Durell |
| S15 | Isabella Shears |
| S16 | Amelia Bywaters |
DONALD CHICK MEMORIAL CUP | S17 | Hattie Wisbey |
ELIZABETH HURLEY CUP | S21 | Annabel Drummond |
| S22 | Darcy Durell |
| S23 | Jessica Bettesworth |
TATE CUP | S24 | Rose Clowes and Hattie Wisbey |
NICOLA SEYFIED CUP | S32 | Anna Vienna Ho |
HILDA PRICE CUP | S33 | Graham Jennings |
ST MICHAEL’S SENIOR CUP | S34 | Anna Vienna Ho |
ARTHUR ATTWOOD CUP | S35 | Lydsey Gallagher |
VALERIE FAIRBANKS CUP | S37 | Graham Jennings |
LANSING BAGNALL CUP | S40 | Anna Vienna Ho |
HUNT CUP | S41 | Anna Vienna Ho |
FREDA BEVAN CUP | S42 | Anna Vienna Ho |
FORFAR CUP | S46 | Graham Jennings |
SONG RECITAL CHAMPIONSHIP CUP | S48 | Anna Vienna Ho |
BANDS, CHOIRS & ENSEMBLES
Trophy | Class | Name |
FESTIVAL BRASS CUP | E5 | Test Valley Brass |
| E28 | Xen Medland |
| E37 | Xen Medland |
FLEET TROPHY | E30 | Abi and Sarah Crowdy |
THE CHARLES CHUTE CUP | | Xen Medland |
CREATIVE WRITING
Trophy | Class | Name |
CHARLES LAMB CUP | CW1&CW2 | Charlotte Furness |
ARTHUR ATTWOOD CUP | CW3 | Juliet England |
MARIAN GREY CUP | CW5 | Scarlett Boyle |
ANGELA HURLEY CUP | CW7 | Jemima Neilsen |
CHARLES LAMB AWARD CUP | CW8 | Elsa Barrowclough & Ollie Pink |
SADLER HALL CUP | CW9 | Isaac Oram |
GARLAND CUP | CW10 | Libby Wykeham |
WARTON CUP | CW11 | Lucy Wright |
CLIDDESDEN SHIELD | CW12 | Brigid Campbell |
DAVID ANDERSON ROTARY CUP | CW14 | Aaliyah Kamali |
BRYN STRUDWICK CUP | CW15 | Nidilan Srikajanan |
SONY BROADCAST CUP | CW16 | Brigid Campbell |
MICHELDEVER CUP | CW19 | John Quinn |
BRYN STRUDWICK TROPHY | CW20 | Nidilan Srikajanan |
JIM BRIGGS CUP | CW21 | Brigid Campbell |
DESTINATION BASINGSTOKE TROPHY | CW23 | Jemima Neilsen |
THE ALETHEA AWARD | CW24 | Matteo Biermann |
CALLUM JAMES SHIELD | BEST OVERALL CHILD ENTRY | Aaliyah Kamali |
RICHARD WATTERSON CUP | BEST OVERALL ADULT ENTRY | Brigid Campbell |